|
Peaceful Country Living on 10+ Acres | 3 Bed, 2 Bath Home with Expansive Garage & Scenic Views! Tucked away on a stunning 10.28-acre lot surrounded by mature trees and open pasture views, this serene countryside retreat offers the perfect balance of privacy, space, and comfort. This charming single-story home features 3 spacious bedrooms, 2 full bathrooms, and a generous 4+ car garage perfect for hobbyists, storage, or outdoor equipment. Inside, you'll find a well-designed layout with a large family room centered around a cozy fireplace, a dedicated dining area, and a functional kitchen with views of nature from every angle. Modern conveniences include a programmable thermostat for efficient comfort year-round and ample closet space throughout. Step outside to enjoy multiple decks, ideal for morning coffee, entertaining, or simply taking in the peaceful surroundings. Whether you're looking to garden, raise animals, or just relax, this property offers endless possibilities. Enjoy the beauty of rural living while still being within a reasonable drive to amenities. This is more than a home its your personal nature retreat. Don't miss your chance to own this private haven!
Property Type(s):
Single Family
| Last Updated | 11/5/2025 | Tract | Pine Lake Estates |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 4.0 |
| County | Owen |
SCHOOLS
| School District | Spencer-Owen Community Schools |
|---|---|
| Elementary School | Spencer |
| Jr. High School | Owen Valley |
| High School | Owen Valley |
Price History
| Prior to Aug 21, '25 | $429,900 |
|---|---|
| Aug 21, '25 - Sep 10, '25 | $419,900 |
| Sep 10, '25 - Sep 11, '25 | $419,700 |
| Sep 11, '25 - Sep 12, '25 | $419,500 |
| Sep 12, '25 - Sep 13, '25 | $419,300 |
| Sep 13, '25 - Sep 14, '25 | $419,100 |
| Sep 14, '25 - Sep 15, '25 | $418,900 |
| Sep 15, '25 - Sep 16, '25 | $418,700 |
| Sep 16, '25 - Sep 17, '25 | $418,500 |
| Sep 17, '25 - Sep 18, '25 | $418,300 |
| Sep 18, '25 - Sep 19, '25 | $418,100 |
| Sep 19, '25 - Sep 20, '25 | $417,900 |
| Sep 20, '25 - Sep 21, '25 | $417,700 |
| Sep 21, '25 - Sep 22, '25 | $417,500 |
| Sep 22, '25 - Sep 23, '25 | $417,300 |
| Sep 23, '25 - Sep 24, '25 | $417,100 |
| Sep 24, '25 - Sep 25, '25 | $416,900 |
| Sep 25, '25 - Sep 26, '25 | $416,700 |
| Sep 26, '25 - Sep 27, '25 | $416,500 |
| Sep 27, '25 - Sep 28, '25 | $416,300 |
| Sep 28, '25 - Sep 29, '25 | $416,100 |
| Sep 29, '25 - Sep 30, '25 | $415,900 |
| Sep 30, '25 - Oct 1, '25 | $415,700 |
| Oct 1, '25 - Oct 2, '25 | $415,500 |
| Oct 2, '25 - Oct 3, '25 | $415,300 |
| Oct 3, '25 - Oct 4, '25 | $415,100 |
| Oct 4, '25 - Oct 5, '25 | $414,900 |
| Oct 5, '25 - Oct 6, '25 | $414,700 |
| Oct 6, '25 - Oct 7, '25 | $414,500 |
| Oct 7, '25 - Oct 8, '25 | $414,300 |
| Oct 8, '25 - Oct 9, '25 | $414,100 |
| Oct 9, '25 - Nov 5, '25 | $413,900 |
| Nov 5, '25 - Today | $410,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 10.28 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Wooded |
| LOT DIMENSIONS | 470 x 220 |
| PARKING | Attached |
| SEWER | Private Sewer |
| STYLE | Ranch |
| SUBDIVISION | Pine Lake Estates |
| TAXES | 1300 |
| WATER | Public |
Listed with Mark Dietel, Mark Dietel Realty, LLC, offers@markdietel.com
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 3/7/26 2:06 AM PST
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 3/7/26 2:06 AM PST
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Juan Carlos Carrasquel to contact you even if your name is on a Federal or State "Do not call List". | |







